
Property Attributes
- ID#3815521
- TypeContingent
- CountyYORK
- CityYork
- AreaYork County
- NeighborhoodHandsmill On Lake Wylie
- Zip29745
- Style
- Price$ 1,620,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4583
- Lot Size0.79 Acres
Listing Provided Courtesy Of:
JPAR Carolina Living
Data Source:
Canopy MLS
Property Description
DOCKABLE Lake front custom home. Immaculate 1 year fully custom home on Lake Wylie. So many upgrades and attention to detail in this gorgeous home. Features include.. full kitchen on both main and lower level, pine ceilings in Primary bedroom, bathroom, closet and main level covered porch and front porch, 20 ft cathedral ceilings with wood beams in Living room on main level, upgraded hardwoods on main living area and primary bedroom of main level, tile on lower level main living areas, upgraded carpet and padding in the guest bedrooms, custom Eudy cabinets throughout the home, Barefoot custom cabinetry in primary closet and pantry, air bathtub in primary bath, sprinkler system to include irrigation pump to bring in water from lake to water the yard so no cost to homeowner to keep yard watered. 2 central HVAC systems with 3 zones, tankless water heater and water treatment system. Pilings for the covered boat lift have already been installed.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Oakridge Middle School | Clover High School |
Price History | |
---|---|
12/23/2021 | Listed $1,700,000 |
2/18/2022 | 2% - $1,680,000 |
3/9/2022 | 4% - $1,620,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Gas Cooktop, Dishwasher, Disposal, Double Oven, Electric Oven, Electric Dryer Hookup, Plumbed For Ice Maker, Natural Gas, Network Ready, Oven, Security System |
---|---|
Association Name | Evergreen |
Car Hoasubjectto | Required |
City | York |
Community Features | Clubhouse, Fitness Center, Gated, Lake, Outdoor Pool, Sidewalks, Street Lights |
Construction Materials | Hardboard Siding, Stone |
Construction Type | Site Built |
County | York |
Days on Market | 88 |
Elementary School | Unspecified |
Exterior Features | Fence, In-Ground Irrigation |
HLA Area | 4583 |
HOA Fee Frequency | Quarterly |
Heating | Central, Multizone A/C, Zoned |
High School | Clover |
Interior Features | Attic Stairs Pulldown |
Middle/Junior High School | Oakridge |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | County Sewer |
Standard Status | Active Under Contract |
Street Name | Rivergrass |
Structure Type | One Story Basement |
Subdivision Name | Handsmill On Lake Wylie |
TaxAssessedValue | 350000 |
Water Body Name | Lake Wylie |
Waterfront Features | Boat Slip – Community |
Year Built | 2020 |
Zoning Description | RD-II |
Interior Features
Below Grade Finished Area | 2155 |
---|---|
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Laundry Features | Main Level |
Living Area | 4583 |
SqFt Garage | 1018 |
SqFt Main | 2428 |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 4 |
Water Heater | Electric |
Exterior Features
Building Area Total | 4583 |
---|---|
Foundation Details | Basement |
Lot Dimensions | 110 x 352 x 23 x 102 x 275 |
Lot Features | Lake Access, Water View, Waterfront |
Lot Size Area | 0.79 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Garage - 3 Car |
Porch | Back, Balcony, Covered, Deck, Front, Patio |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool