
Property Attributes
- ID#3827484
- TypeSingle Family
- CountyCABARRUS
- CityHarrisburg
- AreaCabarrus County
- Zip28075
- StyleRanch
- Price$ 2,900,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4535
- Lot Size18.95 Acres
Data Source:
Canopy MLS
Property Description
Are we in Texas or what? This is a gorgeous brick home built with the finest craftmanship sitting in the middle of nearly 19 acres of open land. There is a second living quarters in the finished basement including a full kitchen, bath, 2 bedrooms and a living area. This is a one of a kind rare find. Close to I485 and the Town of Harrisburg. You'll love with the gorgeous hardwood floors and matching woodwork. This home features a split bedroom plan. The huge master bath will not disappoint. There is separate shower and large soaker tub. The bright sunroom looks out onto a very private back yard. The basement has a 2nd living area complete with kitchen, 2 additional bedrooms and living room. The land is partially fenced and has an orchard. Property also has a 1500 square foot concrete two story building which could be used as a workshop, garage or storage. There are two additional buildings as well.
Elementary School | Middle School | High School |
---|---|---|
Hickory Ridge Elementary School | Hickory Ridge Middle School | Hickory Ridge High School |
Price History | |
---|---|
3/10/2022 | Listed $2,900,000 |
General Features
Appliances | Cable Prewire, Central Vacuum, Electric Cooktop, Dishwasher, Electric Oven, Electric Range, Plumbed For Ice Maker |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
City | Harrisburg |
Construction Materials | Brick, Shingle Siding, Wood Siding |
Construction Type | Site Built |
County | Cabarrus |
Days on Market | 103 |
Elementary School | Hickory Ridge |
Exterior Features | Auto Shop, Fence, Shed(s) |
HLA Area | 4535 |
Heating | Central, Heat Pump |
High School | Hickory Ridge |
Interior Features | Attic Other, Attic Stairs Pulldown, Built Ins, Cable Available, Garden Tub, Kitchen Island, Pantry, Split Bedroom, Walk-In Closet(s) |
Middle/Junior High School | Hickory Ridge |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | No Representation |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Peach Orchard |
Structure Type | One Story Basement |
Subdivision Name | NONE |
TaxAssessedValue | 871100 |
Year Built | 1987 |
Zoning Description | CR |
Interior Features
Below Grade Finished Area | 1563 |
---|---|
Fireplace Features | Family Room, Great Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Laundry Features | Main Level, In Basement |
SqFt Main | 2972 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 5 |
Water Heater | Electric |
Exterior Features
Living Area | 4535 |
---|---|
Building Area Total | 4535 |
Doors Windows | Insulated Windows |
Foundation Details | Basement Fully Finished, Basement Inside Entrance, Basement Outside Entrance |
Lot Dimensions | 611x1207x314x379x181x1032 |
Lot Features | Orchard(s), Green Area, Long Range View, Open Lot, Pasture, Wooded, Wooded |
Lot Size Area | 18.95 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Parking Space - 4+, Side Load Garage |
Porch | Covered, Deck, Front, Patio |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool