
Property Attributes
- ID#3852984
- TypeSingle Family
- CountyGASTON
- CityGastonia
- AreaGaston County
- NeighborhoodClub Ridge
- Zip28056
- StyleEuropean
- Price$ 1,070,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3900
- Lot Size0.78 Acres
Listing Provided Courtesy Of:
Realty Plaza
Data Source:
Canopy MLS
Property Description
Not a typical new construction home, quality workmanship and materials, an architects European creation. Home with golf course view. Home was designed by an architect for himself so it’s of exceptional quality! You can see his work on his website www.mirkodjuranovic.com Will have 4” x 3/4” hardwood white oaks flooring throughout the home, tile flooring in bathrooms and porcelain 24" x 48" flooring in master bathroom and a ceiling mounted shower in Main Bathroom with granite countertops, kitchen will have quartz. There’s a 36" dual fuel stove. 3 & 3.5 ton 14 SEER Trane AC systems. All ceilings are 10' and all doors are 8' There are 2 gas fireplaces, living room 48"x39", bonus/bedroom 40"x36". Exterior is hardie cement lap siding and brick. Porch deck is Trex materials and aluminum railing, PNG Pine natural stain cantilevers and porch ceiling, custom cedar wood detailing bracket by garage. Front yard will have sprinkler system with bermuda roll grass. Sealed Crawl space
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
4/25/2022 | Listed $1,070,000 |
General Features
Appliances | Electric Cooktop, Gas Cooktop, Exhaust Hood, Oven |
---|---|
Architectural Style | European |
Association Name | Tara Teague |
Builder Name | Mirko Djuranovic |
Car Hoasubjectto | Required |
City | Gastonia |
Community Features | Golf |
Construction Materials | Brick Partial, Other |
Construction Type | Site Built |
County | Gaston |
Days on Market | 49 |
Elementary School | Unspecified |
HLA Area | 3900 |
HOA Fee | 350 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Unspecified |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review, Livestock Restriction, Manufactured Home Not Allowed, Modular Not Allowed, Signage, Square Feet |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Club Ridge |
Structure Type | Two and a Half Story/Basement |
Subdivision Name | Club Ridge |
TaxAssessedValue | 50000 |
Year Built | 2022 |
Zoning Description | res |
Interior Features
Below Grade Finished Area | 730 |
---|---|
Fireplace Features | Living Room, Other |
Flooring | Marble, Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level |
Living Area | 3900 |
SqFt Garage | 927 |
SqFt Main | 1725 |
SqFt Upper | 1445 |
Street Suffix | Court |
Total Baths | 5 |
Total Bedrooms | 5 |
Water Heater | Gas |
Exterior Features
Building Area Total | 3900 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 173x57x66x35x254x138x41 |
Lot Features | Near Golf Course, Sloped |
Lot Size Area | 0.78 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Garage - 2 Car, Side Load Garage |
Porch | Back, Covered |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool