
Property Attributes
- ID#3865698
- TypeSingle Family
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodDavidson Bay
- Zip28036
- StyleTraditional
- Price$ 1,218,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3133
- Lot Size3,049 SqFt
Data Source:
Canopy MLS
Property Description
Introducing the Cove at Davidson Bay- a collection of 18 water view single-family homes on quiet Lake Davidson. Located perfectly along a natural cove, this custom home by a prominent local builder will feature dramatic water views from all three floors, open floor plan, gourmet kitchen and much more. The Cove at Davidson Bay is equidistant to the best of Davidson including historic main street shopping, dining, and Davidson College, as well as a shops at exit 30, I-77 and Lake Norman. Neighborhood amenities include a large private waterfront common area accessible to the neighborhood with kayak/paddle board storage and easy launch as well as walking trails and ample parking. All landscaping maintenance is included in HOA dues. The Griffith plan is the largest in the Cove at Davidson Bay. Please inquire about plans with elevator options!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
5/26/2022 | Listed $1,218,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Gas Cooktop, Electric Dryer Hookup, Electric Range, Exhaust Hood |
---|---|
Architectural Style | Traditional |
Association Name | TBD |
Builder Name | Copper Builders |
Car Hoasubjectto | Required |
City | Davidson |
Community Features | Lake, Picnic Area, Recreation Area, Walking Trails |
Construction Materials | Brick Partial, Fiber Cement |
Construction Type | Site Built |
County | Mecklenburg |
Days on Market | 72 |
Directions | 77 N to Griffith St. Right on Griffith. Left on Beaty. Left on Naples. Right on Portofino |
Elementary School | Unspecified |
Exterior Features | Outdoor Kitchen |
HLA Area | 3133 |
HOA Fee | 1200 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump, Heat Pump, Natural Gas |
High School | Unspecified |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review, Building |
Roof | Shingle |
Sewer | County Sewer |
Standard Status | Active |
Street Name | Portofino |
Structure Type | Three Story |
Subdivision Name | Davidson Bay |
Unit Number | 37 |
Virtual Tour | https://vimeo.com/689270946/fcc2150860 |
Waterfront Features | Paddlesport Launch Site, Paddlesport Launch Site - Community |
Year Built | 2022 |
Zoning Description | R# |
Interior Features
Flooring | Carpet, Tile, Wood |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Upper Level |
SqFt Garage | 463 |
SqFt Lower | 807 |
SqFt Main | 980 |
SqFt Upper | 1346 |
Street Suffix | Place |
Total Baths | 4 |
Total Bedrooms | 4 |
Water Heater | Electric |
Exterior Features
Living Area | 3133 |
---|---|
Building Area Total | 3133 |
Foundation Details | Basement |
Lot Dimensions | 42x78 |
Lot Features | Water View |
Lot Size Area | 0.07 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Model | The Griffith |
Parking Features | Garage - 2 Car, On Street |
Porch | Back, Balcony, Deck, Patio |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool