
Property Attributes
- ID#3865939
- TypeSingle Family
- CountyTRANSYLVANIA
- CityBrevard
- AreaTransylvania County
- NeighborhoodMountain Brook
- Zip28712
- StyleFarmhouse
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3077
- Lot Size1.24 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to Mountain Brook. A premier forested "mountain living" community located just minutes from downtown Brevard. Tucked away on a hillside of the protected French Broad River basin this home offers the peace and quiet of living in the trees with all the modern conveniences most have come accustomed to. Custom features and attention to detail throughout show a true craftsman's love of his work. Enjoy the open concept living/dining/kitchen while entertaining or just enjoying a quiet night in. Beautiful two story covered porch allows cover for enjoyment of the outdoors in almost all occasions. Conveniently located between Pisgah National Forest, DuPont State Forest, and the North Carolina game lands allow for easy access to world class trout fishing, hiking, mountain biking, and all the beauty Western North Carolina has to offer. No expense was spared in this "builders" home, come take a look at quality hard to replicate in the current market.
Elementary School | Middle School | High School |
---|---|---|
Brevard Elementary School | Brevard Middle School | Brevard High School |
Price History | |
---|---|
5/27/2022 | Listed $1,200,000 |
General Features
Appliances | Cable Prewire, Gas Oven, Gas Range, Plumbed For Ice Maker, Propane Cooktop |
---|---|
Architectural Style | Farmhouse |
Association Name | IPM Management |
Builder Name | Progressive Ventures LLC |
Car Hoasubjectto | Required |
City | Brevard |
Construction Materials | Hardboard Siding |
Construction Type | Site Built |
County | Transylvania |
Days on Market | 59 |
Directions | From downtown Brevard take N Country Club Rd, Right onto S Country Club Rd, Right into Mountain Brook, Right onto High Hemlock Trl, Slight Right onto Stone Field Trl, Right onto Mountain Home Trl |
Elementary School | Brevard |
Elevation | 2000 |
HLA Area | 3077 |
HOA Fee | 813.54 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump, Heat Pump, Multizone A/C, Zoned |
High School | Brevard |
Interior Features | Kitchen Island, Open Floorplan, Vaulted Ceiling, Walk-In Closet(s) |
Middle/Junior High School | Brevard |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review, Livestock Restriction, Manufactured Home Not Allowed, Modular Not Allowed, Subdivision |
Roof | Shingle, Metal |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Mountain Home |
Structure Type | Two Story/Basement |
Subdivision Name | Mountain Brook |
TaxAssessedValue | 526210 |
Year Built | 2020 |
Zoning Description | none |
Interior Features
Below Grade Finished Area | 1161 |
---|---|
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level |
SqFt Main | 1476 |
SqFt Upper | 440 |
Street Suffix | Trail |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Living Area | 3077 |
---|---|
Building Area Total | 3077 |
Doors Windows | g-Insulated Door(s), Insulated Windows |
Foundation Details | Basement Fully Finished |
Lot Features | Paved, Private, Sloped, Wooded, Wooded |
Lot Size Area | 1.24 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Parking Space - 2 |
Porch | Back, Covered, Front |
Road Responsibility | Private Maintained Road |
Road Surface Type | Concrete, Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool