
Property Attributes
- ID#3871759
- TypeSingle Family
- CountyGASTON
- CityBessemer City
- AreaGaston County
- NeighborhoodMountain Brook
- Zip28016
- Style
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1836
- Lot Size0.7 Acres
Data Source:
Canopy MLS
Property Description
This house is being Sold AS-IS. Personal items including refrigerator will be removed before closing. This manufactured double wide house is located in a Big spacious Lot. It features 3 Bedroom, 2 bathrooms, living room, family room with wood burning fireplace, dining room, kitchen. Driveway is long enough to park multiple cars. This house includes 3 entrances and have wooden deck on the backyard. There is a shed in the backyard of the house, will convey. Seller will give $5000 towards repair with acceptable purchase price.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
6/16/2022 | Listed $225,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s) |
---|---|
Car Hoasubjectto | None |
City | Bessemer City |
Construction Materials | Vinyl Siding |
Construction Type | Manufactured |
County | Gaston |
Days on Market | 54 |
Directions | From Hwy 321 in Dallas, take Hwy Dallas/Cherryville Hwy toward Cherryville, turn LEFT on Tryon School Rd, then RIGHT on Mountain Brook Dr. House is on the Right side. |
Elementary School | Unspecified |
Exterior Features | Storage |
HLA Area | 1836 |
Heating | Central, Gas Hot Air Furnace |
High School | Unspecified |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Mountain Brook |
Structure Type | Manufactured Doublewide |
Subdivision Name | Mountain Brook |
TaxAssessedValue | 96340 |
Unit Number | 15 |
Year Built | 1997 |
Zoning Description | DW |
Interior Features
Fireplace Features | Family Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Laundry Features | Main Level |
SqFt Main | 1836 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Living Area | 1836 |
---|---|
Building Area Total | 1836 |
Foundation Details | Crawl Space |
Lot Size Area | 0.7 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Parking Space - 2 |
Porch | Deck |
Road Responsibility | Other |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool